The Stott, Teek and Weeks Families
Search Results
Matches 1 to 50 of 489 for Tree equals Weeks and Teeks AND Branch equals The TEEK Family
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | WEEKS, J.A.P. | I3 | Weeks and Teeks | The WEEKS Family, The TEEK Family | ||
| 2 | ANNE | I808 | Weeks and Teeks | The TEEK Family | ||
| 3 | AUMULLER, Adelaide Mary | I5096 | b. Abt 1908 | Queensland, Australia | Weeks and Teeks | The TEEK Family |
| 4 | AUMULLER, Arthur | I5090 | b. 1889 | Queensland, Australia | Weeks and Teeks | The TEEK Family |
| 5 | AUMULLER, Daphne Florence | I5098 | b. 1911 | Queensland, Australia | Weeks and Teeks | The TEEK Family |
| 6 | AUMULLER, Dorothy Francis Mai | I5094 | b. Abt 1909 | Queensland, Australia | Weeks and Teeks | The TEEK Family |
| 7 | AUMULLER, Eva Florence | I5091 | b. 1893 | Queensland, Australia | Weeks and Teeks | The TEEK Family |
| 8 | AUMULLER, Frederick (Fritz) William | I5087 | b. 1881 | Queensland, Australia | Weeks and Teeks | The TEEK Family |
| 9 | AUMULLER, George Edward | I5085 | b. 1877 | Queensland, Australia | Weeks and Teeks | The TEEK Family |
| 10 | AUMULLER, Jack Henry | I5102 | b. Abt 1910 | Queensland, Australia | Weeks and Teeks | The TEEK Family |
| 11 | AUMULLER, Karl | I5032 | b. 1829 | Nassau, Germany | Weeks and Teeks | The TEEK Family |
| 12 | AUMULLER, Karl Frederick George | I5100 | b. 1914 | Queensland, Australia | Weeks and Teeks | The TEEK Family |
| 13 | AUMULLER, Karl Henry | I5031 | b. 24 Dec 1878 | Queensland, Australia | Weeks and Teeks | The TEEK Family |
| 14 | AUMULLER, M. | I5092 | Weeks and Teeks | The TEEK Family | ||
| 15 | AUMULLER, Pamela Grace | I5093 | b. 4 Aug 1928 | Weeks and Teeks | The TEEK Family | |
| 16 | BACCHETTO, A. | I317 | Weeks and Teeks | The TEEK Family | ||
| 17 | BARROW, Edward | I281 | Weeks and Teeks | The TEEK Family | ||
| 18 | BARROW, John | I126 | Weeks and Teeks | The TEEK Family | ||
| 19 | BARROW, John | I283 | b. Abt 1843 | Weeks and Teeks | The TEEK Family | |
| 20 | BARROW, Joseph | I282 | Weeks and Teeks | The TEEK Family | ||
| 21 | BARROW, Marie | I285 | Weeks and Teeks | The TEEK Family | ||
| 22 | BARTHOLOMEW, H. | I73 | Weeks and Teeks | The WEEKS Family, The TEEK Family | ||
| 23 | BARTHOLOMEW, Ian Derek | I13 | b. 1 Jun 1943 | St. Asaph, Flintshire, Wales | Weeks and Teeks | The WEEKS Family, The TEEK Family |
| 24 | BARTHOLOMEW, M. | I11 | Weeks and Teeks | The WEEKS Family, The TEEK Family | ||
| 25 | BAWDEN, A. | I234 | Weeks and Teeks | The TEEK Family | ||
| 26 | BAWDEN, B. | I235 | Weeks and Teeks | The TEEK Family | ||
| 27 | BAWDEN, J. | I5133 | Weeks and Teeks | The TEEK Family | ||
| 28 | BAWDEN, J. | I233 | Weeks and Teeks | The TEEK Family | ||
| 29 | BECKETT, A.J. | I1287 | Weeks and Teeks | The TEEK Family | ||
| 30 | BECKETT, C.N. | I994 | Weeks and Teeks | The TEEK Family | ||
| 31 | BECKETT, H.C. | I1015 | Weeks and Teeks | The TEEK Family | ||
| 32 | BETHELL, Emily | I851 | Weeks and Teeks | The TEEK Family | ||
| 33 | BETHELL, James | I848 | Weeks and Teeks | The TEEK Family | ||
| 34 | BETHELL, Mary Jane | I849 | Weeks and Teeks | The TEEK Family | ||
| 35 | BETHELL, Sarah | I850 | Weeks and Teeks | The TEEK Family | ||
| 36 | BETHELL, Sarah Jane | I842 | b. Abt 1856 | Crosscombe, Somerset | Weeks and Teeks | The TEEK Family |
| 37 | BILLINGS | I5097 | Weeks and Teeks | The TEEK Family | ||
| 38 | BLACK, Mary | I5054 | Weeks and Teeks | The TEEK Family | ||
| 39 | BODINNAR, R.B. | I5229 | Weeks and Teeks | The WEEKS Family, The TEEK Family | ||
| 40 | BRADLEY MCCLURE, Mary (Elsie) Gertrude | I5088 | Weeks and Teeks | The TEEK Family | ||
| 41 | BRODERIP, Margaret | I1619 | Weeks and Teeks | The TEEK Family | ||
| 42 | BROOK, Susannah | I781 | Weeks and Teeks | The TEEK Family | ||
| 43 | BROOKS, Anne | I782 | b. 15 Sep 1763 | Weeks and Teeks | The TEEK Family | |
| 44 | BROOKS, Elizabeth | I786 | Weeks and Teeks | The TEEK Family | ||
| 45 | BROOKS, Joseph | I784 | Weeks and Teeks | The TEEK Family | ||
| 46 | BULLIED, John St George | I885 | Weeks and Teeks | The TEEK Family | ||
| 47 | BULLIED, Rosemary St George | I886 | Weeks and Teeks | The TEEK Family | ||
| 48 | BULLIED, St George | I884 | Weeks and Teeks | The TEEK Family | ||
| 49 | BULLIMERE, T. | I769 | Weeks and Teeks | The WEEKS Family, The TEEK Family | ||
| 50 | CAMFIELD, B.J.O. | I180 | Weeks and Teeks | The TEEK Family |




