The Stott, Teek and Weeks Families
Queensland, Australia
Latitude: -24.2424, Longitude: 149.8521
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1908 | I5096 | |
| 2 | 1889 | I5090 | |
| 3 | 1911 | I5098 | |
| 4 | Abt 1909 | I5094 | |
| 5 | 1893 | I5091 | |
| 6 | 1881 | I5087 | |
| 7 | 1877 | I5085 | |
| 8 | Abt 1910 | I5102 | |
| 9 | 1914 | I5100 | |
| 10 | 24 Dec 1878 | I5031 | |
| 11 | I777 |
