The Stott, Teek and Weeks Families
Search Results
Matches 1 to 12 of 12 for Last Name equals HOOPER AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HOOPER, Adrienne | I628 | Weeks and Teeks | ||
| 2 | HOOPER, Anthony | I629 | Weeks and Teeks | ||
| 3 | HOOPER, Geoffrey | I537 | Weeks and Teeks | ||
| 4 | HOOPER, Jane | I541 | Weeks and Teeks | ||
| 5 | HOOPER, John | I540 | Weeks and Teeks | ||
| 6 | HOOPER, Judy Jane | I646 | Weeks and Teeks | ||
| 7 | HOOPER, Julie | I634 | Weeks and Teeks | ||
| 8 | HOOPER, Sir Leonard James (Joe) | I748 | b. 23 Jul 1914 | Dulwich, London SE | Weeks and Teeks | The STOTT Family |
| 9 | HOOPER, Peter | I542 | Weeks and Teeks | ||
| 10 | HOOPER, Peter | I632 | Weeks and Teeks | ||
| 11 | HOOPER, Unknown | I633 | Weeks and Teeks | ||
| 12 | HOOPER, William Geoffry | I538 | Weeks and Teeks |




