The Stott, Teek and Weeks Families
Search Results
Matches 1 to 8 of 8 for Last Name equals HOLLAND AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HOLLAND, A.W. | I226 | Weeks and Teeks | The TEEK Family | ||
| 2 | HOLLAND, C. | I772 | Weeks and Teeks | The TEEK Family | ||
| 3 | HOLLAND, C.P. | I225 | Weeks and Teeks | The TEEK Family | ||
| 4 | HOLLAND, D.A.C. | I227 | Weeks and Teeks | The TEEK Family | ||
| 5 | HOLLAND, J.H. | I1002 | Weeks and Teeks | The TEEK Family | ||
| 6 | HOLLAND, M.D. | I228 | Weeks and Teeks | The TEEK Family | ||
| 7 | HOLLAND, M.J. | I1001 | Weeks and Teeks | The TEEK Family | ||
| 8 | HOLLAND, R.L. | I1004 | Weeks and Teeks | The TEEK Family |



