The Stott, Teek and Weeks Families
Search Results
Matches 1 to 19 of 19 for Last Name equals ELEY AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ELEY, Andrew | I4817 | Weeks and Teeks | The STOTT Family | ||
| 2 | ELEY, A.W.D. | I4820 | Weeks and Teeks | The STOTT Family | ||
| 3 | ELEY, Catherine | I4819 | Weeks and Teeks | The STOTT Family | ||
| 4 | ELEY, C.A.H. | I4815 | Weeks and Teeks | The STOTT Family | ||
| 5 | ELEY, D. | I4830 | Weeks and Teeks | The STOTT Family | ||
| 6 | ELEY, E. | I4824 | Weeks and Teeks | The STOTT Family | ||
| 7 | ELEY, E. | I4822 | Weeks and Teeks | The STOTT Family | ||
| 8 | ELEY, G.D.A. | I3234 | Weeks and Teeks | The STOTT Family | ||
| 9 | ELEY, Hubert Hodson | I2141 | b. 1 Sep 1895 | Horncastle, Lincolnshire, England | Weeks and Teeks | The STOTT Family |
| 10 | ELEY, J.R. | I4826 | Weeks and Teeks | The STOTT Family | ||
| 11 | ELEY, J. | I4823 | Weeks and Teeks | The STOTT Family | ||
| 12 | ELEY, Joan Elsie | I2140 | b. 31 Aug 1925 | South West London, England | Weeks and Teeks | The STOTT Family |
| 13 | ELEY, John Hugh | I4813 | b. 8 Oct 1926 | Hampstead, London, England | Weeks and Teeks | The STOTT Family |
| 14 | ELEY, Kenneth Henry | I4831 | b. 20 Nov 1934 | Weeks and Teeks | The STOTT Family | |
| 15 | ELEY, L. | I4833 | Weeks and Teeks | The STOTT Family | ||
| 16 | ELEY, Nicola | I4818 | Weeks and Teeks | The STOTT Family | ||
| 17 | ELEY, R. | I4828 | Weeks and Teeks | The STOTT Family | ||
| 18 | ELEY, S. | I4834 | Weeks and Teeks | The STOTT Family | ||
| 19 | ELEY, S. | I4829 | Weeks and Teeks | The STOTT Family |




