The Stott, Teek and Weeks Families
Search Results
Matches 1 to 13 of 13 for Last Name equals ALLMAN AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALLMAN, Alured Edward | I1206 | b. 26 Aug 1887 | Yass, Australia | Weeks and Teeks |
| 2 | ALLMAN, B.J. | I1202 | Weeks and Teeks | ||
| 3 | ALLMAN, Dianna | I1201 | Weeks and Teeks | ||
| 4 | ALLMAN, E.A. | I1198 | Weeks and Teeks | ||
| 5 | ALLMAN, Edward McCarthy | I1207 | Weeks and Teeks | ||
| 6 | ALLMAN, Enid Florence | I1211 | b. 28 Jun 1885 | Weeks and Teeks | |
| 7 | ALLMAN, Ethel Brenda | I1212 | b. 2 Feb 1891 | Weeks and Teeks | |
| 8 | ALLMAN, George Faunce | I1209 | b. 27 Dec 1883 | Weeks and Teeks | |
| 9 | ALLMAN, Harry Douglas | I1210 | b. 15 Jan 1904 | Weeks and Teeks | |
| 10 | ALLMAN, Janet Florence | I1216 | Weeks and Teeks | ||
| 11 | ALLMAN, Joan May | I819 | b. 23 Feb 1922 | Weeks and Teeks | |
| 12 | ALLMAN, J.A. | I1215 | Weeks and Teeks | ||
| 13 | ALLMAN, Susan | I1200 | Weeks and Teeks |




