The Stott, Teek and Weeks Families
Search Results
Matches 1 to 23 of 23 for First Name starts with FLORENCE AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ARNOTT, Florence Eugenie (Jean) | I546 | Weeks and Teeks | ||
| 2 | CASWELL, Florence | I2715 | b. Abt 1883 | London, England | Weeks and Teeks |
| 3 | COLES, Florence D | I3017 | b. 13 Jul 1884 | Lancashire Liverpool West Derby | Weeks and Teeks |
| 4 | COMER, Florence Nellie Percival | I2199 | b. 1887 | Meare, Somerset | Weeks and Teeks |
| 5 | DIX, Florence | I1399 | b. 16 Feb 1861 | Westbury, Somerset, England | Weeks and Teeks | The WEEKS Family |
| 6 | FEAR, Florence | I2004 | b. 6 Dec 1895 | Hinton Blewitt, Somerset, England | Weeks and Teeks | The WEEKS Family |
| 7 | GRANT, Florence May Barr | I5049 | b. 26 Sep 1916 | Weeks and Teeks | The TEEK Family | |
| 8 | HILBOURNE, Florence | I4074 | b. 1883 | Bristol | Weeks and Teeks | The STOTT Family |
| 9 | HILBOURNE, Florence Louisa | I4714 | c. 3 May 1868 | Holy Trinity Church, Bristol | Weeks and Teeks | The STOTT Family |
| 10 | HILBOURNE, Florence Rosa M. | I3907 | b. 1887 | Shoreditch London | Weeks and Teeks |
| 11 | IBBOTSON, Florence | I1084 | Weeks and Teeks | ||
| 12 | LONG, Florence Edith | I838 | b. 1872 | Clifton, Bristol, Somerset, England | Weeks and Teeks |
| 13 | PAINTER, Florence Marion | I394 | Weeks and Teeks | ||
| 14 | POINTER, Florence J | I3042 | b. 1896 | Weeks and Teeks | |
| 15 | READ, Florence Lilian | I3031 | b. 20 Mar 1907 | Weeks and Teeks | |
| 16 | ROGERS, Florence | I2789 | b. 1899 | Wedmore, Somerset, England | Weeks and Teeks |
| 17 | SMITH, Florence | I3057 | Weeks and Teeks | ||
| 18 | STOTT, Florence | I1797 | b. 1885 | Somerset, England | Weeks and Teeks | The STOTT Family |
| 19 | STOTT, Florence (Florrie) | I5192 | b. 1880 | Gulgong, NSW, Australia | Weeks and Teeks | The STOTT Family |
| 20 | WATTS, Florence | I2786 | b. Abt 1870 | Wedmore, Somerset, England | Weeks and Teeks |
| 21 | WILCOX, Florence | I3068 | Weeks and Teeks | ||
| 22 | WILLIAMS, Florence Grace | I4677 | Weeks and Teeks | ||
| 23 | WILMOT, Florence Emily | I3020 | b. 1872 | Clifton | Weeks and Teeks |




