The Stott, Teek and Weeks Families
Search Results
Matches 1 to 7 of 7 for First Name starts with BERT AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BERCHER, Bertram | I4923 | b. 1875 | Weeks and Teeks | |
| 2 | FOSTER, Bertram | I747 | Weeks and Teeks | ||
| 3 | HILBOURNE, Bertram Meyer | I4497 | b. 1875 | Shoreditch | Weeks and Teeks |
| 4 | SMALL, Bert | I4299 | c. 14 Apr 1876 | High Ham | Weeks and Teeks |
| 5 | SMALL, Bertie Thomas | I3838 | b. 1880 | Southwark, Surrey | Weeks and Teeks |
| 6 | TRIM, Bertha Ann | I2931 | b. Dec 1885 | Glanvilles Wooton, Dorset, England | Weeks and Teeks |
| 7 | TRIM, Bertram John | I1974 | b. 1898 | Folke, Dorset, England | Weeks and Teeks |




