The Stott, Teek and Weeks Families
Wookey
Birth
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1806 | I4330 | |
| 2 | 1882 | I4426 | |
| 3 | 1859 | I3292 | |
| 4 | 1891 | I4430 | |
| 5 | 1841 | I3535 | |
| 6 | 1827 | I4322 | |
| 7 | 1806 | I3564 | |
| 8 | 1830 | I3495 | |
| 9 | 1869 | I4325 | |
| 10 | 1811 | I3270 | |
| 11 | 1839 | I4340 | |
| 12 | 1868 | I4326 | |
| 13 | 1858 | I4321 | |
| 14 | 1826 | I4359 | |
| 15 | 22 Nov 1840 | I4368 | |
| 16 | 1819 | I4360 | |
| 17 | 8 Aug 1838 | I4367 | |
| 18 | 1836 | I4362 | |
| 19 | 1859 | I4329 | |
| 20 | 1831 | I3272 | |
| 21 | 26 Jan 1845 | I4369 | |
| 22 | 1812 | I3269 | |
| 23 | 1859 | I3291 | |
| 24 | 1817 | I3268 | |
| 25 | 1879 | I4327 | |
| 26 | 1822 | I3274 | |
| 27 | 1832 | I4346 | |
| 28 | 1806 | I3479 | |
| 29 | 1830 | I3494 | |
| 30 | 1829 | I4357 | |
| 31 | 1848 | I4331 |
Christening
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 May 1805 | I4305 | |
| 2 | 22 Feb 1824 | I1802 | |
| 3 | 24 Feb 1841 | I1881 | |
| 4 | 25 Apr 1830 | I1869 | |
| 5 | 19 May 1839 | I1878 | |
| 6 | 12 May 1822 | I1865 | |
| 7 | 6 Apr 1828 | I1868 | |
| 8 | 12 Jan 1843 | I1883 | |
| 9 | 6 Jun 1820 | I4476 | |
| 10 | 11 Mar 1840 | I4339 | |
| 11 | 19 Dec 1841 | I3484 | |
| 12 | 9 May 1811 | I3270 | |
| 13 | 3 Sep 1837 | I3361 | |
| 14 | 11 Dec 1833 | I3280 | |
| 15 | 24 Nov 1839 | I3364 | |
| 16 | 21 Jun 1826 | I4359 | |
| 17 | 27 Sep 1828 | I3360 | |
| 18 | 16 Aug 1835 | I3491 | |
| 19 | 26 Apr 1841 | I3527 | |
| 20 | 14 Jun 1846 | I3520 | |
| 21 | 30 May 1830 | I3359 | |
| 22 | 26 Dec 1819 | I4360 | |
| 23 | 23 Sep 1838 | I3493 | |
| 24 | 20 Jul 1837 | I4338 | |
| 25 | 6 Oct 1833 | I3488 | |
| 26 | 14 Jul 1831 | I3272 | |
| 27 | 10 Mar 1833 | I3483 | |
| 28 | 30 Nov 1834 | I4337 | |
| 29 | 22 Jul 1812 | I3269 | |
| 30 | 21 Aug 1817 | I3268 | |
| 31 | 15 Sep 1839 | I3485 | |
| 32 | 1 Jun 1828 | I3492 | |
| 33 | 20 May 1822 | I3274 | |
| 34 | 2 Jul 1829 | I3572 | |
| 35 | 15 Sep 1831 | I4310 | |
| 36 | 1 Oct 1835 | I3282 | |
| 37 | 21 May 1815 | I3267 | |
| 38 | 20 Feb 1842 | I3490 | |
| 39 | 7 Jun 1844 | I3612 | |
| 40 | 10 Jun 1836 | I3357 | |
| 41 | 25 Feb 1830 | I3494 | |
| 42 | 8 Jan 1803 | I3555 | |
| 43 | 12 Jul 1829 | I4357 | |
| 44 | 22 Nov 1846 | I4309 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jul 1843 | I3527 |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BROWN / TURNER | 22 May 1786 | F1422 |
| 2 | GREEN / STOTT | 14 Apr 1853 | F1094 |
| 3 | LUMBER / STOTT | 1869 | F1201 |
| 4 | STOTT / HORSINGTON | 11 Nov 1824 | F1136 |
| 5 | STOTT / JANE | 1837 | F623 |
| 6 | STOTT / POPE | 18 Sep 1805 | F1183 |
| 7 | STOTT / STOTT | 1852 | F1138 |
| 8 | STOTT / TUCKER | 20 Jan 1817 | F1089 |
| 9 | STOTT / WATTS | 28 Apr 1831 | F1186 |
