The Stott, Teek and Weeks Families
Wells, Somerset, England
Latitude: 52.9667, Longitude: 0.85
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1790 | I2729 | |
| 2 | I2965 | ||
| 3 | 5 Apr 1858 | I1397 | |
| 4 | 28 Dec 1869 | I1403 | |
| 5 | 10 Oct 1873 | I1405 | |
| 6 | 17 Jun 1859 | I1398 | |
| 7 | 20 Oct 1864 | I1401 | |
| 8 | 31 Jan 1863 | I1400 | |
| 9 | I3234 | ||
| 10 | Abt 1813 | I2726 | |
| 11 | 1838 | I2719 | |
| 12 | Abt 1790 | I2728 | |
| 13 | Abt 1814 | I2727 | |
| 14 | 1827 | I1293 | |
| 15 | 1831 | I1296 | |
| 16 | 1838 | I2718 | |
| 17 | 1875 | I2716 | |
| 18 | 1810 | I2720 | |
| 19 | Abt 1787 | I2724 | |
| 20 | 1837 | I4324 | |
| 21 | 1883 | I1752 | |
| 22 | 1891 | I4421 | |
| 23 | I3329 | ||
| 24 | 1811 | I2725 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Oct 1860 | I1398 | |
| 2 | 24 Feb 1931 | I1401 | |
| 3 | 1906 | I1289 | |
| 4 | 3 Oct 1931 | I275 | |
| 5 | 9 May 1873 | I978 | |
| 6 | Sep 1864 | I1706 | |
| 7 | 24 Sep 1930 | I105 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BRUNT / FOURACRES | 1918 | F711 |
| 2 | CASELEY / ELIZABETH | 26 Apr 1680 | F489 |
| 3 | CASELEY / THORN | 22 Mar 1864 | F507 |
| 4 | ELEY / STOTT | 21 Apr 1924 | F621 |
| 5 | MAPSTONE / DIX | Jun 1843 | F649 |
| 6 | STOTT / DIX | 1848 | F661 |
| 7 | STOTT / KEEN | 1881 | F616 |
| 8 | STOTT / SALVAGE | 1866 | F1103 |
| 9 | STOTT / STOTT | 1881 | F37 |
| 10 | TEEK / KITCHING | Abt 1845 | F466 |
