The Stott, Teek and Weeks Families
Somerset, England
Latitude: 51.203, Longitude: -1.9596
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1754 | I2495 | |
| 2 | Abt 1764 | I2694 | |
| 3 | Abt 1665 | I2175 | |
| 4 | Abt 1740 | I2701 | |
| 5 | Abt 1599 | I2182 | |
| 6 | Abt 1630 | I2181 | |
| 7 | Abt 1690 | I2171 | |
| 8 | Abt 1750 | I2494 | |
| 9 | I2962 | ||
| 10 | 1883 | I4418 | |
| 11 | 1884 | I4419 | |
| 12 | 1885 | I1797 | |
| 13 | 1888 | I1796 | |
| 14 | Abt 1734 | I2151 | |
| 15 | Abt 1698 | I2166 | |
| 16 | 1920 | I4857 |
