The Stott, Teek and Weeks Families
Sadler Street, Wells, Somerset
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Apr 1791 | I1692 | |
| 2 | 13 May 1789 | I1691 | |
| 3 | 29 Jan 1787 | I1690 | |
| 4 | Abt 1713 | I1650 | |
| 5 | 18 Oct 1717 | I1652 | |
| 6 | 1793 | I1693 | |
| 7 | 24 Mar 1720 | I1653 | |
| 8 | Abt 1711 | I1649 | |
| 9 | Abt 1709 | I1628 | |
| 10 | 30 Dec 1715 | I1651 | |
| 11 | 11 May 1722 | I1611 | |
| 12 | 27 Sep 1785 | I1689 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1723 | I1617 | |
| 2 | Aug 1716 | I1651 |
