The Stott, Teek and Weeks Families
Hetton Le Hole, County Durham
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Sep 1843 | I1481 | |
| 2 | 18 Jun 1910 | I1409 | |
| 3 | 15 Dec 1904 | I1471 | |
| 4 | 22 Sep 1908 | I1473 | |
| 5 | 6 Feb 1869 | I1485 | |
| 6 | 21 May 1865 | I1483 | |
| 7 | 18 Nov 1837 | I1480 | |
| 8 | 25 Nov 1874 | I1486 | |
| 9 | 1 Apr 1914 | I1475 | |
| 10 | 22 Sep 1903 | I1469 | |
| 11 | 28 Feb 1912 | I1474 | |
| 12 | 22 Dec 1901 | I1468 | |
| 13 | 23 Feb 1872 | I1430 | |
| 14 | 31 Jul 1880 | I1489 | |
| 15 | 5 Aug 1917 | I1478 | |
| 16 | 4 Apr 1862 | I1482 | |
| 17 | 25 Sep 1877 | I1487 | |
| 18 | 25 Feb 1915 | I1477 | |
| 19 | 18 Jul 1905 | I1472 |
