The Stott, Teek and Weeks Families
England
Latitude: 52.5898, Longitude: -1.4611
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I1298 | ||
| 2 | I4833 | ||
| 3 | I4834 | ||
| 4 | 1780 | I651 | |
| 5 | Abt 1802 | I5125 | |
| 6 | Abt 1835 | I5122 | |
| 7 | 1838 | I5123 | |
| 8 | Abt 1829 | I1292 | |
| 9 | Abt 1805 | I5121 | |
| 10 | 1777 | I652 | |
| 11 | Abt 1615 | I3861 | |
| 12 | Bef Jan 1897 | I4587 |
