The Stott, Teek and Weeks Families
Draycott, Somerset, England
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1848 | I2534 | |
| 2 | 1850 | I2535 | |
| 3 | 1853 | I2536 | |
| 4 | Abt 1847 | I2533 | |
| 5 | 1761 | I5158 | |
| 6 | 1767 | I5155 | |
| 7 | 11 Apr 1762 | I5148 | |
| 8 | 1771 | I5156 | |
| 9 | 1759 | I5171 | |
| 10 | Abt 1761 | I5146 | |
| 11 | 1751 | I915 | |
| 12 | 1762 | I5147 | |
| 13 | 1753 | I924 | |
| 14 | 1758 | I916 | |
| 15 | 1767 | I5172 | |
| 16 | 1750 | I913 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1867 | I5151 | |
| 2 | 1868 | I1793 | |
| 3 | 1822 | I916 | |
| 4 | Abt 1870 | I4472 |
