The Stott, Teek and Weeks Families
Australia
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I4719 | ||
| 2 | I4785 | ||
| 3 | I4784 | ||
| 4 | I4727 | ||
| 5 | I4728 | ||
| 6 | I4724 | ||
| 7 | I4725 | ||
| 8 | I4737 | ||
| 9 | I4740 | ||
| 10 | I4731 | ||
| 11 | I4720 | ||
| 12 | I4723 | ||
| 13 | 1930 | I4718 | |
| 14 | I4743 | ||
| 15 | I4735 | ||
| 16 | I4729 | ||
| 17 | I4742 | ||
| 18 | I4739 | ||
| 19 | I4721 | ||
| 20 | I4733 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1861 | I2503 | |
| 2 | 5 Oct 1963 | I4783 | |
| 3 | 13 Sep 1939 | I5060 | |
| 4 | 22 May 1933 | I5035 | |
| 5 | 8 Aug 1999 | I1225 | |
| 6 | 11 Jun 1967 | I1223 | |
| 7 | 23 Nov 1997 | I4718 | |
| 8 | 6 May 1998 | I4593 | |
| 9 | 18 Sep 2000 | I4590 | |
| 10 | 2 Feb 1994 | I4692 | |
| 11 | 8 Oct 1962 | I1224 | |
| 12 | 31 Aug 1981 | I1474 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GREEN / SCOTT | F1493 | |
| 2 | HOBBS / SMALL | 12 Feb 1931 | F1483 |
| 3 | L'ESTRANGE / SCOTT | F1488 | |
| 4 | NICHOLLS / SMITH | 1911 | F345 |
| 5 | SCOTT / BESSANT | F1486 | |
| 6 | SCOTT / KING | F1491 | |
| 7 | SCOTT / PARLOUR | F1492 | |
| 8 | SCOTT / SCOTT | F1487 | |
| 9 | SNEATH / SCOTT | F1494 | |
| 10 | TUCKER / SCOTT | F1490 |
