The Stott, Teek and Weeks Families
Wookey, Somerset, England
Latitude: 51.2093, Longitude: -2.6911
Birth
Matches 51 to 58 of 58
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 1798 | I3349 | |
| 52 | 15 May 1811 | I3518 | |
| 53 | 1830 | I3534 | |
| 54 | 1831 | I4348 | |
| 55 | Abt 1693 | I4539 | |
| 56 | 1801 | I3515 | |
| 57 | 1804 | I3517 | |
| 58 | 1825 | I4347 |
