The Stott, Teek and Weeks Families
All Media
Matches 151 to 200 of 579 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 151 | ELIZAB_1.jpg | |||
| 152 | ELIZAB_1051.jpg | |||
| 153 | At least one living or private individual is linked to this item - Details withheld. | |||
| 154 | At least one living or private individual is linked to this item - Details withheld. | |||
| 155 | At least one living or private individual is linked to this item - Details withheld. | |||
| 156 | At least one living or private individual is linked to this item - Details withheld. | |||
| 157 | EMMAHI_1.jpg | |||
| 158 | EMMAHI_2.jpg | |||
| 159 | At least one living or private individual is linked to this item - Details withheld. | |||
| 160 | At least one living or private individual is linked to this item - Details withheld. | |||
| 161 | England & Wales, Civil Registration Birth Index, 1916-2007 | |||
| 162 | England & Wales, Civil Registration Birth Index, 1916-2007 | |||
| 163 | England & Wales, Civil Registration Birth Index, 1916-2007 | |||
| 164 | England & Wales, Civil Registration Birth Index, 1916-2007 | |||
| 165 | England & Wales, Civil Registration Birth Index, 1916-2007 | |||
| 166 | England & Wales, Civil Registration Birth Index, 1916-2007 | |||
| 167 | England & Wales, Civil Registration Birth Index, 1916-2007 | |||
| 168 | England & Wales, Civil Registration Death Index, 1916-2007 |
More Links | ||
| 169 | England & Wales, Civil Registration Marriage Index, 1916-2005 | |||
| 170 | England & Wales, Civil Registration Marriage Index, 1916-2005 | |||
| 171 | England & Wales, Civil Registration Marriage Index, 1916-2005 | |||
| 172 | England & Wales, Civil Registration Marriage Index, 1916-2005 | |||
| 173 | England & Wales, Civil Registration Marriage Index, 1916-2005 | |||
| 174 | England & Wales, Civil Registration Marriage Index, 1916-2005 | |||
| 175 | England, Andrews Newspaper Index Cards, 1790-1976 | |||
| 176 | England, Andrews Newspaper Index Cards, 1790-1976 | |||
| 177 | Enid Nettleton Feb 17 1898 | |||
| 178 | Enid Nettleton Feb 17 1898 B&W | |||
| 179 | Ernest Weeks | |||
| 180 | Ernest Weeks | |||
| 181 | Ernest Weeks Family | |||
| 182 | Ethel Elizabeth Teek | |||
| 183 | Ethel Elizabeth Weeks | |||
| 184 | ETHEL.jpg | |||
| 185 | EUGENE_1.jpg | |||
| 186 | F0EC000000000 - UNKNOWN FILE | |||
| 187 | At least one living or private individual is linked to this item - Details withheld. | |||
| 188 | At least one living or private individual is linked to this item - Details withheld. | |||
| 189 | At least one living or private individual is linked to this item - Details withheld. | |||
| 190 | FRANCI_1.jpg | |||
| 191 | FRANKE_1.jpg | |||
| 192 | At least one living or private individual is linked to this item - Details withheld. | |||
| 193 | Funeral Notice, TEEK Colin Mark TEEK Colin Mark of 'Stonroy', Noorongong. Born: UK 4/10/1945 Passed away peacefully at the Mercy Palliative Care 20/3/2018. Dearly loved husband of Jean. Treasured father and father-in-law to Charlotte, Ben and Ninon, Agnes and Chris. Loving Pa to Joe, Dora, Nuala, Lucy, Inga and Ivan. Private Burial. |
Owner of original: Border Daily Mail Date: 24 Mar 2018 |
||
| 194 | GEORGE.jpg | |||
| 195 | GEORGE_1.jpg | |||
| 196 | GEORGE_2.jpg | |||
| 197 | At least one living or private individual is linked to this item - Details withheld. | |||
| 198 | GLYNTE_1.jpg | |||
| 199 | GODDAR_2.jpg | |||
| 200 | At least one living or private individual is linked to this item - Details withheld. |
